Watch Live Cricket

Showing posts with label imran. Show all posts
Showing posts with label imran. Show all posts

Batting Records in World cup








Most runs Till world cup 2011
Player Span     Mat Inns NO Runs HS Ave BF SR 100 50 0
SR Tendulkar (India) 1992-2011  40 39 4 2009 152 57.40 2258 88.97 5 13 2
RT Ponting (Aus) 1996-2011 42 38 4 1577 140* 46.38 1960 80.45 4 6 1
BC Lara (WI) 1992-2007 34 33 4 1225 116 42.24 1420 86.26 2 7 1
ST Jayasuriya (SL) 1992-2007 38 37 3 1165 120 34.26 1285 90.66 3 6 0
AC Gilchrist (Aus) 1999-2007 31 31 1 1085 149 36.16 1107 98.01 1 8 1
Javed Miandad (Pak) 1975-1996 33 30 5 1083 103 43.32 1592 68.02 1 8 2
SP Fleming (NZ) 1996-2007 33 33 3 1075 134* 35.83 1398 76.89 2 5 2
HH Gibbs (SA) 1999-2007 25 23 4 1067 143 56.15 1221 87.38 2 8 1
PA de Silva (SL) 1987-2003 35 32 3 1064 145 36.68 1229 86.57 2 6 2
IVA Richards (WI) 1975-1987 23 21 5 1013 181 63.31 1191 85.05 3 5 0
SC Ganguly (India) 1999-2007 21 21 3 1006 183 55.88 1298 77.50 4 3 1
ME Waugh (Aus) 1992-1999 22 22 3 1004 130 52.84 1199 83.73 4 4 2
ML Hayden (Aus) 2003-2007 22 21 2 987 158 51.94 1062 92.93 3 2 0
SR Waugh (Aus) 1987-1999 33 30 10 978 120* 48.90 1207 81.02 1 6 0
A Ranatunga (SL) 1983-1999 30 29 8 969 88* 46.14 1197 80.95 0 7 3
JH Kallis (SA) 1996-2011 32 28 7 944 128* 44.95 1273 74.15 1 7 2
Saeed Anwar (Pak) 1996-2003 21 21 4 915 113* 53.82 1157 79.08 3 3 0
GA Gooch (Eng) 1979-1992 21 21 1 897 115 44.85 1418 63.25 1 8 1
S Chanderpaul (WI) 1996-2011 29 26 3 891 102* 38.73 1393 63.96 1 7 0
MD Crowe (NZ) 1983-1992 21 21 5 880 100* 55.00 1053 83.57 1 8 1
R Dravid (India) 1999-2007 22 21 7 860 145 61.42 1147 74.97 2 6 0
DL Haynes (WI) 1979-1992 25 25 2 854 105 37.13 1485 57.50 1 3 0
M Azharuddin (India) 1987-1999 30 25 4 826 93 39.33 1066 77.48 0 8 2
DC Boon (Aus) 1987-1992 16 16 1 815 100 54.33 1117 72.96 2 5 0
A Flower (Zim) 1992-2003 30 29 4 815 115* 32.60 1195 68.20 1 4 2
G Kirsten (SA) 1996-2003 21 21 4 806 188* 47.41 1068 75.46 1 5 2
DPMD Jayawardene (SL) 1999-2011 28 25 2 796 115* 34.60 924 86.14 2 4 2
SB Styris (NZ) 2003-2011 22 18 5 795 141 61.15 902 88.13 2 5 1
KC Sangakkara (SL) 2003-2011 25 24 5 767 92 40.36 978 78.42 0 6 1
SO Tikolo (Kenya) 1996-2011 27 26 1 758 96 30.32 1114 68.04 0 8 1
V Sehwag (India) 2003-2011 18 18 0 717 175 39.83 679 105.59 2 2 0
Inzamam-ul-Haq (Pak) 1992-2007 35 33 3 717 81 23.90 961 74.60 0 4 4
Rameez Raja (Pak) 1987-1996 16 16 3 700 119* 53.84 1092 64.10 3 2 0
N Kapil Dev (India) 1979-1992 26 24 6 669 175* 37.16 581 115.14 1 1 0
Imran Khan (Pak) 1975-1992 28 24 5 666 102* 35.05 1014 65.68 1 4 2
AJ Lamb (Eng) 1983-1992 19 17 4 656 102 50.46 780 84.10 1 3 0
GC Smith (SA) 2003-2011 16 16 1 651 91 43.40 716 90.92 0 6 0
RB Richardson (WI) 1987-1996 20 20 3 639 110 37.58 1016 62.89 1 4 1






Records includes the following current or recent matches:
India v Netherlands at Delhi, ICC Cricket World Cup 25th match, Mar 9, 2011
New Zealand v Pakistan at Pallekele, ICC Cricket World Cup 24th match, Mar 8, 2011
Canada v Kenya at Delhi, ICC Cricket World Cup 23rd match, Mar 7, 2011
Courtesy:espncricinfo